
Flag: | TOGO | GRT/NRT: | 2924 / 1468 |
Port of Registry: | LOME | Breadth: | 13.00 M |
Call Sign : | 5 V E L 9 | Depth : | 7.60 M |
IMO no.: | 7639616 | Built : | 1977 / JAPAN |
MMSI no : | 671 811 000 | Main Engine: | MAK 6MU453 AK |
Class : | VEGA REGISTER Inc. | P & I club | ARSENAL |
Owner | W.S. WORLD SEAS COMPANIA NAVIERA S.A.
PANAMA CITY, PANAMA |
L.O.A.: | 86.52 M |
Operator: | DIABCO MANAGEMENT LTD.
Mersin-Turkey |
Draft / SDWT: | 6.2 / 5042 T |
Fuel Oil consumption | D.O At Sea: 5 T At port: 0.5 T daily | Speed: | 10 / 11 KTS |
FW Capacity: | 685.70 T the ship also has one water generator can product 40 T daily | ||
Air Circulation | 31 Fans 55 Air changes / hour | ||
Loading gate positions | Port and Starboard Sides |
Comments (No Responses )
No comments yet.