
VESSEL NAME | VALMIERA | IMO NUMBER | 8203660 | ||
FLAG | COMOROS | PORT OF REGISTRY | MORONI | ||
CALL SIGN | D6A2558 | MMSI NUMBER | 620558000 | ||
OFFICIAL NUMBER | 1300603 | ||||
PREVIOUS FLAG | PALAU | ||||
EX NAME | OCEAN WAVE | ||||
VESSEL TYPE | GENERAL CARGO | INTERNATIONAL VOYAGE | |||
OWNERS
|
VALMIERA MARITIME COMPANY LTD
|
||||
ADDRESS OF OWNER | AJELTAKE ROAD, AJELTAKE ISLAND, MAJURO, MH96960 MARSHALL ISLANDS | ||||
SHIP MANAGEMENT | VALMIERA MARITIME COMPANY LTD | ||||
MANAGEMENT ADDRESS | PIRIREIS MAH. 1125 SK. GÜR APT. NO.25, DAIRE. 10,
33110 YENIŞEHIR, MERSIN – TURKEY |
||||
P & I CLUB | THOMAS MILLER | ||||
CLASS | BRS | ||||
YEAR OF BUILDING | 26.aprill .1982 | PLACE OF BUILDING | HAMBURG.GERMANY | ||
L.O.A | 106.46M | L.P.P | 98.56 M | ||
BREADTH (molded) | 19.00 M | MD | 10.40M | ||
DEPTH (hatch coaming) | MAX. AIR DRAFT | 30.50M | |||
SUMMER DRAFT | 8.10 M | MAX. FREEBOARD | 2.30 M | ||
LIGHT SHIP | 2761 t | ||||
SUMMER DISP | 11231.7 t | ||||
GROSS TONNAGE | 5.424 | NET TONNAGE | 3127 | ||
SUEZ GRT | SUEZ NET | ||||
DWT | 8470.7 | DWT C | 8200 | ||
F.W.A | T.P.C | ||||
SPEED (ballast) | 12 KTS | SPEED (LOADED) | |||
CARGO GEAR | BOW THRUSTER | 380 KW | |||
BALLAST WATER | |||||
MAIN ENGINE | KRUPP MAK.KIEL 8M 551 A K / ME POWER 2500 KW | ||||
AUX. ENGINES (GENERATORS) | |||||
TYPE OF HATCH COVER | HYDRAULIC FOLDING TYPE | ||||
HOLDS CAPCITY | GRAIN | 10 492.4 m3 / 370 600 ft | |||
BALES | 10 388.1 m3 / 365 200 ft | ||||
NUMBER HATCH/HOLDS | 3/2 |
Comments (No Responses )
No comments yet.