
T8ZX | Call Sign: | 9045089 | IMO NO: | |||||||||||||||||||||||||||||||||||||||||||||||
MALAKAL HARBOUR | Port Of Registry: | PALAU | Flag: | |||||||||||||||||||||||||||||||||||||||||||||||
511038000 | MMSI NO: | P016004 | Official NO: | |||||||||||||||||||||||||||||||||||||||||||||||
MANAGER:
TECHNICAL MARINE INTERNATIONAL S.A. Address: Rihtim Caddesi Iskele , Street No :44 K:1 D:2 Kadikoy , Istanbul – Turkey |
OWNER:
UNION CARRIERS INT.S.A. Address: Global Bank Tower 18th Floor , Suite No. 1801.50th Street , Panama city – Panama |
|||||||||||||||||||||||||||||||||||||||||||||||||
1992 GERMANY | Place & Year Of Built: | Class: IRS ( International Register Of Shipping ) | ||||||||||||||||||||||||||||||||||||||||||||||||
17.90 M | Breadth: | 7878 / 5010 RT | G.R.T/N.R.T | |||||||||||||||||||||||||||||||||||||||||||||||
108.00 M | L.B.P: | 116.73 M | L.O.A: | |||||||||||||||||||||||||||||||||||||||||||||||
4569.08 | Light Ship : | 11.19 M | Depth: | |||||||||||||||||||||||||||||||||||||||||||||||
P & SB | Loading Position: | 7.15 M | Summer Draft: | |||||||||||||||||||||||||||||||||||||||||||||||
1515 Tons | Fresh Water Capacity: | 4780 MT | Summer D.W: | |||||||||||||||||||||||||||||||||||||||||||||||
600 Tons (In tank) | Fodder Capacity: | 4.04 M | Free Board SUM: | |||||||||||||||||||||||||||||||||||||||||||||||
23 Fans Rate: 52 T/H | Air Circulation: | 35.05 M | Air Draft: | |||||||||||||||||||||||||||||||||||||||||||||||
YES | Bow Thruster: | MAN B&W 6L48/60, 4750 KW | Main Engine: | |||||||||||||||||||||||||||||||||||||||||||||||
P&I: | 14 KTS | Economic Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||
LIVESTOCK SPACES AND CAPACITY
NB: Actual available loading space might vary depending on trade and trading area!
|
Comments (No Responses )
No comments yet.