
CALL SIGN: 9LD2306 | IMO NO: 7924322 | |||||
PORT OF REGESTRY: FRRETOWN | FLAG: SIERRA LEONE | |||||
MMSI NO: 667005006 | OFF NO: SL105006 | |||||
MANAGER:FARAH SHIPPING LTD. | EX NAME: RANYUS I | |||||
OWNER: FARAH SHIPPING LTD. | ||||||
YEAR OF BUILT: 1981 | CLASS: DBS | |||||
N.R.T: 1116 T | G.R.T: 2023 T | |||||
BREADTH: 13.00 M | L.O.A: 79.70 M | |||||
L.B.P: 70.70 | DEPTH: 7.09 M | |||||
WINTER DRAFT: | SUMMER DRAFT: | |||||
TYPE: GENERAL CARGO | SUMMER D.W: 3222 T | |||||
SUMMER DISPL. | FREE BOARD SUM: | |||||
LIGHT SHIP: | AIR DRAFT: 24 M | |||||
GENRATORS: 1+2+3
|
MAIN ENGINE: ONE ENGINE, KRUPP MAK,8M332 AK.1100 KW
|
|||||
P&I: | ECON SPEED: 10
|
|||||
HOLD DIMENTIONS
46.09*11.00*8.00 |
TWEEN DECK DIMENTIONS
|
HATCH DIMENTIONS
|
NO
1
|
|||
HOLD CAPACITY
GRAIN BALE
143 CBFT 145 CBFT |
TWEEN DECK CAPACITY
GRAIN BALE
|
NO
1
|
||||
TOTAL CAPACITY: BALE= GRAIN= | ||||||
GEARS: ( holds / hatches ) single deck |
Comments (No Responses )
No comments yet.